Cikakken Bayani
Tags samfurin
Samfura | bakin karfe Coil |
Asalin Abu | TISCO, BAOSTEEL, JISCO |
Surface | 8K, BA, 2B, 2D, NO.1 |
Daraja | 410/409/430 201 202 304 309 310 316 321 |
Takaddun shaida | ISO |
Fasaha | Cold Rolling |
Kauri | 0.3mm-100mm |
Nisa | 220mm zuwa 1300mm |
Tsawon | kamar yadda kuke bukata |
Daidaitawa | JIS, ASTM, GB |
Kunshin | Daidaitaccen marufi mai dacewa da teku ko azaman buƙatun masu siye |
Sharuɗɗan biyan kuɗi | 30% TT a matsayin ajiya kuma ya kamata a biya ma'auni ta L/C ko akan kwafin B/L |
Amfani | Nuna ƙawa na ingancin ku, mai jure sawa da ƙarfin juriya da tasirin ado, dorewa da kyau cikin ɗanɗano mai kyau. |
Na baya: 201 Bakin Karfe Bar Na gaba: Farantin Bakin Karfe Mai zafi